The drafts were all finished, and lineups were due, when throughout the drafts, an ADP fairy flew. He counted and tallied, and went through them all, until a final ADP list was developed yall. Well, here we have numbers, for you to enjoy. Or maybe just data for the good girls and boys. Some values have changed, no one should have Guice, but using this data, is still worth the price. So feast your eyes upon all of this treasure, and value for players, we more accurately measure.
ADP data are useful in measuring where guys were valued versus where they are now. Here is a compiled list of every player drafted in every division, along with their ADP, Hi, Low, and slot selected in each separate division. Happy data mining!
ADP | HI | LOW | JMR | KIJANA | LWRNC | MANZ | AGUA | LEAF | BOZ | COUCH | TBOW | TONYM | TRICH | TROYW | |||
1 | C McCaffrey | RB1 | 1.17 | 1.00 | 2.00 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | S Barkley | RB2 | 2.33 | 1.00 | 3.00 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 |
3 | E Elliot | RB3 | 3.00 | 1.00 | 5.00 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | 4 |
4 | A Kamara | RB4 | 4.33 | 2.00 | 6.00 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 3 |
5 | M Thomas | WR1 | 5.33 | 4.00 | 8.00 | 6 | 8 | 6 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 5 |
6 | D Cook | RB5 | 6.83 | 5.00 | 9.00 | 8 | 5 | 9 | 6 | 6 | 7 | 6 | 5 | 9 | 7 | 7 | 7 |
7 | D Henry | RB6 | 7.33 | 4.00 | 9.00 | 4 | 6 | 8 | 9 | 8 | 8 | 8 | 7 | 6 | 8 | 8 | 8 |
8 | J Mixon | RB7 | 10.00 | 7.00 | 14.00 | 9 | 9 | 7 | 7 | 14 | 9 | 11 | 11 | 10 | 10 | 12 | 11 |
9 | J Jacobs | RB8 | 10.42 | 4.00 | 17.00 | 17 | 14 | 4 | 12 | 11 | 10 | 10 | 9 | 7 | 9 | 16 | 6 |
10 | D Adams | WR2 | 11.75 | 8.00 | 17.00 | 11 | 10 | 17 | 8 | 10 | 11 | 9 | 17 | 16 | 12 | 11 | 9 |
11 | M Sanders | RB9 | 12.92 | 9.00 | 21.00 | 10 | 13 | 12 | 10 | 9 | 16 | 13 | 14 | 13 | 15 | 9 | 21 |
12 | P Mahomes | QB1 | 13.33 | 2.00 | 24.00 | 16 | 7 | 11 | 11 | 13 | 18 | 2 | 22 | 8 | 13 | 24 | 15 |
13 | N Chubb | RB10 | 13.58 | 10.00 | 19.00 | 12 | 16 | 10 | 16 | 12 | 19 | 15 | 16 | 12 | 11 | 14 | 10 |
14 | C Edwards-Helaire | RB11 | 13.83 | 5.00 | 29.00 | 7 | 19 | 13 | 29 | 7 | 5 | 22 | 8 | 27 | 6 | 10 | 13 |
15 | K Drake | RB12 | 15.08 | 11.00 | 19.00 | 13 | 15 | 16 | 15 | 16 | 17 | 18 | 13 | 11 | 14 | 19 | 14 |
16 | T Hill | WR3 | 15.25 | 6.00 | 20.00 | 19 | 12 | 15 | 14 | 20 | 12 | 12 | 19 | 17 | 20 | 6 | 17 |
17 | J Jones | WR4 | 16.83 | 11.00 | 23.00 | 14 | 11 | 14 | 17 | 15 | 23 | 16 | 18 | 21 | 17 | 20 | 16 |
18 | A Ekeler | RB13 | 17.33 | 12.00 | 23.00 | 12 | 18 | 23 | 13 | 18 | 15 | 21 | 12 | 19 | 21 | 13 | 23 |
19 | A Jones | RB14 | 17.92 | 13.00 | 22.00 | 22 | 20 | 19 | 18 | 17 | 13 | 19 | 15 | 18 | 18 | 18 | 18 |
20 | L Jackson | QB2 | 18.00 | 10.00 | 24.00 | 23 | 22 | 18 | 24 | 22 | 14 | 17 | 10 | 15 | 16 | 23 | 12 |
21 | D Hopkins | WR5 | 19.50 | 14.00 | 23.00 | 21 | 17 | 20 | 21 | 21 | 22 | 14 | 23 | 22 | 19 | 15 | 19 |
22 | T Kelce | TE1 | 21.67 | 14.00 | 31.00 | 18 | 24 | 22 | 20 | 31 | 21 | 24 | 20 | 14 | 24 | 22 | 20 |
23 | C Godwin | WR6 | 23.00 | 17.00 | 27.00 | 24 | 21 | 25 | 25 | 24 | 20 | 20 | 21 | 25 | 27 | 17 | 27 |
24 | C Carson | RB15 | 25.25 | 19.00 | 30.00 | 25 | 27 | 30 | 19 | 23 | 26 | 30 | 28 | 26 | 22 | 21 | 26 |
25 | K Golladay | WR7 | 27.25 | 22.00 | 33.00 | 32 | 28 | 33 | 22 | 25 | 29 | 23 | 27 | 24 | 26 | 27 | 31 |
26 | G Kittle | TE2 | 27.25 | 20.00 | 34.00 | 31 | 30 | 26 | 30 | 30 | 24 | 34 | 30 | 20 | 25 | 25 | 22 |
27 | M Evans | WR8 | 27.33 | 23.00 | 35.00 | 28 | 23 | 29 | 35 | 32 | 30 | 28 | 26 | 23 | 23 | 26 | 25 |
28 | L Fournette | RB16 | 29.42 | 19.00 | 36.00 | 29 | 35 | 27 | 27 | 19 | 36 | 33 | 24 | 29 | 30 | 30 | 34 |
29 | T Gurley | RB17 | 29.67 | 20.00 | 38.00 | 20 | 29 | 24 | 31 | 34 | 25 | 38 | 31 | 28 | 33 | 35 | 28 |
30 | J Conner | RB18 | 30.17 | 21.00 | 36.00 | 35 | 25 | 21 | 34 | 29 | 31 | 29 | 36 | 34 | 32 | 32 | 24 |
31 | Da Johnson | RB19 | 32.92 | 26.00 | 54.00 | 30 | 54 | 34 | 26 | 28 | 35 | 26 | 33 | 32 | 35 | 33 | 29 |
32 | L Bell | RB20 | 33.42 | 23.00 | 39.00 | 33 | 39 | 31 | 23 | 39 | 38 | 31 | 34 | 33 | 36 | 34 | 30 |
33 | A Thielen | WR9 | 34.42 | 26.00 | 46.00 | 34 | 26 | 28 | 39 | 27 | 34 | 32 | 42 | 46 | 31 | 41 | 33 |
34 | A Cooper | WR10 | 35.00 | 26.00 | 44.00 | 26 | 32 | 32 | 33 | 36 | 33 | 35 | 41 | 40 | 29 | 39 | 44 |
35 | A Robinson | WR11 | 35.33 | 29.00 | 42.00 | 41 | 33 | 40 | 36 | 33 | 32 | 37 | 29 | 35 | 34 | 42 | 32 |
36 | DJ Moore | WR12 | 35.33 | 25.00 | 44.00 | 36 | 38 | 44 | 40 | 26 | 39 | 27 | 25 | 37 | 38 | 31 | 43 |
37 | M Gordon | RB21 | 37.00 | 28.00 | 49.00 | 38 | 41 | 38 | 28 | 44 | 49 | 43 | 32 | 39 | 28 | 29 | 35 |
38 | J Smith-Schuster | WR13 | 39.83 | 32.00 | 48.00 | 40 | 37 | 37 | 32 | 48 | 37 | 39 | 43 | 38 | 41 | 48 | 38 |
39 | AJ Brown | WR14 | 40.58 | 28.00 | 50.00 | 37 | 40 | 39 | 48 | 37 | 46 | 50 | 40 | 30 | 45 | 28 | 47 |
40 | J Taylor | RB22 | 42.17 | 27.00 | 56.00 | 27 | 49 | 56 | 41 | 42 | 40 | 48 | 35 | 52 | 42 | 37 | 37 |
41 | C Ridley | WR15 | 42.17 | 25.00 | 49.00 | 43 | 43 | 45 | 46 | 40 | 44 | 25 | 46 | 49 | 43 | 43 | 39 |
42 | C Kupp | WR16 | 42.42 | 36.00 | 53.00 | 39 | 44 | 36 | 37 | 52 | 42 | 36 | 53 | 44 | 39 | 45 | 42 |
43 | O Beckham | WR17 | 45.17 | 36.00 | 55.00 | 47 | 36 | 42 | 42 | 49 | 41 | 45 | 50 | 42 | 47 | 46 | 55 |
44 | R Woods | WR18 | 45.33 | 34.00 | 57.00 | 42 | 34 | 46 | 44 | 38 | 45 | 54 | 55 | 57 | 46 | 38 | 45 |
45 | M Ingram | RB23 | 45.67 | 37.00 | 52.00 | 44 | 51 | 52 | 38 | 51 | 48 | 47 | 37 | 48 | 37 | 49 | 46 |
46 | D Montgomery | RB24 | 45.75 | 31.00 | 61.00 | 52 | 42 | 41 | 45 | 45 | 61 | 42 | 44 | 31 | 58 | 52 | 36 |
47 | D Metcalf | WR19 | 46.17 | 31.00 | 57.00 | 57 | 31 | 35 | 51 | 50 | 47 | 44 | 56 | 41 | 40 | 54 | 48 |
48 | M Andrews | TE3 | 46.33 | 36.00 | 64.00 | 64 | 45 | 53 | 43 | 41 | 43 | 41 | 39 | 47 | 52 | 36 | 52 |
49 | D Singletary | RB25 | 50.67 | 36.00 | 69.00 | 45 | 69 | 43 | 50 | 53 | 55 | 57 | 47 | 36 | 44 | 58 | 51 |
50 | D Chark | WR20 | 51.17 | 44.00 | 59.00 | 46 | 52 | 49 | 57 | 55 | 50 | 46 | 49 | 54 | 53 | 44 | 59 |
51 | R Mostert | RB26 | 51.25 | 40.00 | 60.00 | 50 | 60 | 55 | 47 | 58 | 52 | 51 | 51 | 50 | 51 | 50 | 40 |
52 | Z Ertz | TE4 | 51.58 | 35.00 | 66.00 | 58 | 47 | 66 | 55 | 35 | 59 | 40 | 62 | 45 | 56 | 47 | 49 |
53 | T Lockett | WR21 | 52.08 | 48.00 | 59.00 | 51 | 48 | 50 | 54 | 59 | 51 | 55 | 57 | 51 | 48 | 51 | 50 |
54 | T McLaurin | WR22 | 53.08 | 40.00 | 67.00 | 55 | 56 | 51 | 58 | 46 | 54 | 67 | 45 | 58 | 50 | 40 | 57 |
55 | K Allen | WR23 | 53.17 | 43.00 | 59.00 | 54 | 50 | 47 | 52 | 43 | 57 | 56 | 58 | 59 | 49 | 55 | 58 |
56 | K Hunt | RB27 | 56.08 | 38.00 | 73.00 | 48 | 73 | 59 | 53 | 47 | 53 | 52 | 38 | 68 | 72 | 57 | 53 |
57 | C Sutton | WR24 | 56.83 | 48.00 | 66.00 | 53 | 53 | 48 | 49 | 57 | 56 | 66 | 59 | 60 | 57 | 59 | 65 |
58 | D Guice | RB28 | 58.80 | 43.00 | 70.00 | 62 | 57 | 70 | 62 | 43 | |||||||
59 | T Hilton | WR25 | 59.83 | 46.00 | 72.00 | 62 | 46 | 72 | 59 | 56 | 58 | 64 | 61 | 61 | 54 | 65 | 60 |
60 | D Prescott | QB3 | 60.42 | 28.00 | 73.00 | 73 | 68 | 54 | 60 | 71 | 28 | 59 | 66 | 53 | 67 | 56 | 70 |
61 | S Diggs | WR26 | 60.92 | 54.00 | 67.00 | 63 | 55 | 58 | 61 | 54 | 66 | 63 | 67 | 62 | 59 | 60 | 63 |
62 | C Akers | RB29 | 61.08 | 48.00 | 71.00 | 56 | 71 | 64 | 64 | 62 | 64 | 61 | 48 | 55 | 64 | 62 | 62 |
63 | D Swift | RB30 | 61.08 | 49.00 | 74.00 | 49 | 61 | 60 | 63 | 67 | 74 | 58 | 54 | 56 | 68 | 67 | 56 |
64 | R Jones | RB31 | 62.50 | 41.00 | 79.00 | 59 | 76 | 79 | 56 | 60 | 70 | 49 | 52 | 76 | 71 | 61 | 41 |
65 | M Brown | WR27 | 65.42 | 61.00 | 72.00 | 61 | 64 | 65 | 68 | 61 | 63 | 70 | 69 | 63 | 66 | 63 | 72 |
66 | A Green | WR28 | 65.83 | 58.00 | 74.00 | 68 | 58 | 68 | 67 | 63 | 71 | 74 | 64 | 67 | 60 | 69 | 61 |
67 | D Parker | WR29 | 66.08 | 55.00 | 78.00 | 66 | 57 | 74 | 78 | 66 | 60 | 69 | 63 | 64 | 55 | 72 | 69 |
68 | K Murray | QB4 | 66.58 | 53.00 | 79.00 | 79 | 65 | 69 | 75 | 76 | 65 | 53 | 70 | 66 | 63 | 64 | 54 |
69 | Damien Williams | RB32 | 67.00 | 65.00 | 69.00 | 65 | 69 | ||||||||||
70 | R Wilson | QB5 | 69.33 | 27.00 | 84.00 | 67 | 80 | 71 | 79 | 77 | 27 | 84 | 67 | 75 | 65 | 76 | 64 |
71 | D Waller | TE5 | 70.17 | 53.00 | 83.00 | 78 | 66 | 76 | 73 | 69 | 68 | 83 | 79 | 70 | 61 | 53 | 66 |
72 | JK Dobbins | RB33 | 71.75 | 62.00 | 78.00 | 71 | 74 | 62 | 69 | 72 | 69 | 71 | 74 | 73 | 74 | 78 | 74 |
73 | M Gallup | WR30 | 72.33 | 63.00 | 82.00 | 65 | 63 | 75 | 77 | 64 | 78 | 75 | 68 | 82 | 75 | 66 | 80 |
74 | B Cooks | WR31 | 73.08 | 62.00 | 86.00 | 69 | 70 | 70 | 71 | 79 | 75 | 77 | 86 | 80 | 62 | 71 | 67 |
75 | T Boyd | WR32 | 73.75 | 59.00 | 80.00 | 72 | 59 | 78 | 80 | 74 | 72 | 76 | 73 | 77 | 69 | 79 | 76 |
76 | D Watson | QB6 | 74.75 | 67.00 | 90.00 | 75 | 67 | 82 | 74 | 78 | 67 | 90 | 71 | 74 | 73 | 75 | 71 |
77 | M Mack | RB34 | 76.75 | 60.00 | 90.00 | 76 | 90 | 77 | 84 | 83 | 77 | 60 | 75 | 72 | 84 | 70 | 73 |
78 | J Landry | WR33 | 76.83 | 60.00 | 96.00 | 81 | 72 | 96 | 87 | 68 | 80 | 78 | 60 | 71 | 77 | 74 | 78 |
79 | J Howard | RB35 | 76.92 | 60.00 | 92.00 | 60 | 82 | 92 | 66 | 70 | 82 | 79 | 76 | 88 | 70 | 68 | 90 |
80 | J Edelman | WR34 | 80.08 | 62.00 | 95.00 | 95 | 75 | 63 | 95 | 75 | 62 | 89 | 83 | 81 | 82 | 84 | 77 |
81 | W Fuller | WR35 | 80.17 | 70.00 | 87.00 | 70 | 77 | 81 | 82 | 86 | 81 | 86 | 77 | 87 | 79 | 81 | 75 |
82 | R Gronkowski | TE6 | 83.00 | 62.00 | 122.00 | 74 | 96 | 67 | 62 | 87 | 94 | 68 | 80 | 65 | 85 | 122 | 96 |
83 | M Breida | RB36 | 83.42 | 72.00 | 91.00 | 82 | 89 | 85 | 72 | 84 | 83 | 80 | 89 | 83 | 76 | 87 | 91 |
84 | M Jones | WR36 | 84.50 | 77.00 | 94.00 | 77 | 79 | 90 | 94 | 82 | 86 | 85 | 85 | 84 | 80 | 83 | 89 |
85 | J White | RB37 | 86.42 | 76.00 | 96.00 | 80 | 88 | 87 | 92 | 81 | 91 | 76 | 84 | 78 | 96 | 92 | 92 |
86 | D Brees | QB7 | 89.25 | 68.00 | 110.00 | 83 | 99 | 89 | 76 | 110 | 103 | 81 | 78 | 108 | 99 | 77 | 68 |
87 | Di Johnson | WR37 | 89.75 | 72.00 | 103.00 | 96 | 86 | 95 | 103 | 99 | 95 | 72 | 87 | 79 | 93 | 88 | 84 |
88 | E Engram | TE7 | 89.92 | 73.00 | 107.00 | 93 | 78 | 73 | 107 | 85 | 87 | 94 | 94 | 97 | 87 | 103 | 81 |
89 | T Coleman | RB38 | 91.58 | 80.00 | 112.00 | 112 | 81 | 101 | 97 | 80 | 98 | 91 | 81 | 94 | 90 | 89 | 85 |
90 | C Lamb | WR38 | 93.33 | 79.00 | 110.00 | 94 | 91 | 100 | 109 | 91 | 79 | 82 | 82 | 110 | 97 | 98 | 87 |
91 | J Allen | QB8 | 94.17 | 72.00 | 109.00 | 109 | 108 | 94 | 88 | 96 | 106 | 99 | 72 | 91 | 92 | 82 | 93 |
92 | D Slayton | WR39 | 94.58 | 85.00 | 110.00 | 110 | 101 | 102 | 93 | 90 | 85 | 93 | 88 | 90 | 91 | 97 | 95 |
93 | H Hurst | TE8 | 95.25 | 61.00 | 122.00 | 92 | 83 | 61 | 108 | 111 | 90 | 109 | 113 | 122 | 86 | 85 | 83 |
94 | T Cohen | RB39 | 95.50 | 73.00 | 112.00 | 90 | 84 | 105 | 99 | 73 | 93 | 106 | 102 | 85 | 112 | 96 | 101 |
95 | D Samuel | WR40 | 96.50 | 65.00 | 115.00 | 102 | 93 | 108 | 104 | 65 | 96 | 87 | 99 | 102 | 89 | 115 | 98 |
96 | P Lindsay | RB40 | 97.00 | 84.00 | 114.00 | 84 | 114 | 93 | 91 | 101 | 89 | 105 | 90 | 98 | 98 | 95 | 106 |
97 | Z Moss | RB50 | 97.00 | 76.00 | 116.00 | 85 | 102 | 107 | 100 | 95 | 76 | 95 | 92 | 114 | 78 | 116 | 104 |
98 | H Henry | TE9 | 97.08 | 80.00 | 131.00 | 131 | 92 | 80 | 89 | 92 | 88 | 107 | 117 | 99 | 88 | 80 | 102 |
99 | E Sanders | WR41 | 97.17 | 82.00 | 117.00 | 98 | 110 | 86 | 98 | 89 | 84 | 110 | 91 | 95 | 106 | 117 | 82 |
100 | M Ryan | QB9 | 97.92 | 83.00 | 128.00 | 89 | 111 | 84 | 128 | 88 | 92 | 102 | 101 | 103 | 83 | 108 | 86 |
101 | C Kirk | WR42 | 100.08 | 85.00 | 114.00 | 114 | 85 | 106 | 96 | 102 | 105 | 112 | 96 | 96 | 95 | 91 | 103 |
102 | H Ruggs | WR43 | 100.67 | 73.00 | 125.00 | 97 | 98 | 91 | 125 | 105 | 73 | 98 | 103 | 113 | 104 | 101 | 100 |
103 | K Johnson | RB41 | 101.00 | 73.00 | 122.00 | 86 | 97 | 122 | 90 | 106 | 107 | 104 | 95 | 107 | 107 | 73 | 118 |
104 | L Murray | RB42 | 102.58 | 92.00 | 123.00 | 107 | 118 | 98 | 101 | 123 | 102 | 92 | 93 | 106 | 103 | 94 | 94 |
105 | S Michel | RB43 | 103.00 | 83.00 | 158.00 | 91 | 95 | 83 | 86 | 133 | 99 | 88 | 104 | 92 | 108 | 158 | 99 |
106 | J Crowder | WR44 | 105.42 | 87.00 | 123.00 | 103 | 87 | 104 | 102 | 98 | 108 | 123 | 108 | 100 | 116 | 109 | 107 |
107 | M Hardman | WR45 | 105.58 | 86.00 | 123.00 | 105 | 103 | 97 | 123 | 94 | 112 | 113 | 105 | 86 | 109 | 105 | 115 |
108 | A Gibson | RB44 | 106.67 | 88.00 | 128.00 | 88 | 128 | 109 | 110 | 97 | 111 | 115 | 98 | 115 | 114 | 90 | 105 |
109 | C Wentz | QB10 | 107.50 | 88.00 | 126.00 | 126 | 107 | 88 | 111 | 104 | 119 | 96 | 107 | 105 | 100 | 114 | 113 |
110 | T Brady | QB11 | 108.25 | 79.00 | 137.00 | 124 | 115 | 115 | 115 | 103 | 109 | 137 | 100 | 89 | 127 | 86 | 79 |
111 | J Jeudy | WR46 | 108.75 | 81.00 | 128.00 | 111 | 122 | 113 | 85 | 109 | 97 | 108 | 123 | 128 | 81 | 112 | 116 |
112 | A Mattison | RB45 | 110.08 | 97.00 | 123.00 | 104 | 123 | 99 | 112 | 121 | 123 | 97 | 110 | 111 | 110 | 99 | 112 |
113 | S Shepard | WR47 | 110.33 | 87.00 | 133.00 | 87 | 100 | 133 | 105 | 93 | 115 | 114 | 120 | 109 | 118 | 113 | 117 |
114 | T Higbee | TE10 | 110.67 | 102.00 | 127.00 | 120 | 105 | 114 | 106 | 117 | 110 | 103 | 127 | 112 | 102 | 104 | 108 |
115 | A Rodgers | QB12 | 114.25 | 83.00 | 142.00 | 100 | 117 | 117 | 83 | 120 | 118 | 129 | 142 | 117 | 124 | 107 | 97 |
116 | J Brown | WR48 | 114.83 | 93.00 | 132.00 | 127 | 94 | 103 | 119 | 107 | 116 | 117 | 125 | 123 | 132 | 93 | 122 |
117 | J Jefferson | WR49 | 117.42 | 102.00 | 140.00 | 116 | 129 | 112 | 121 | 114 | 126 | 124 | 111 | 140 | 105 | 102 | 109 |
118 | K Vaughn | RB46 | 119.33 | 65.00 | 159.00 | 149 | 124 | 116 | 130 | 140 | 125 | 65 | 114 | 93 | 129 | 159 | 88 |
119 | J Reagor | WR50 | 120.67 | 100.00 | 151.00 | 115 | 125 | 110 | 126 | 100 | 151 | 100 | 128 | 135 | 117 | 120 | 121 |
120 | M Gesiki | TE11 | 120.92 | 94.00 | 143.00 | 118 | 113 | 111 | 122 | 112 | 137 | 135 | 143 | 126 | 94 | 129 | 111 |
121 | J Cook | TE12 | 122.42 | 81.00 | 145.00 | 117 | 116 | 143 | 81 | 138 | 122 | 101 | 144 | 132 | 145 | 111 | 119 |
122 | M Williams | WR51 | 124.33 | 101.00 | 152.00 | 146 | 120 | 137 | 127 | 116 | 152 | 119 | 119 | 101 | 131 | 110 | 114 |
123 | N Fant | TE13 | 124.33 | 101.00 | 149.00 | 121 | 131 | 129 | 118 | 122 | 113 | 126 | 149 | 124 | 101 | 134 | 124 |
124 | A Miller | WR52 | 125.25 | 106.00 | 156.00 | 134 | 106 | 156 | 129 | 125 | 117 | 127 | 109 | 136 | 123 | 118 | 123 |
125 | C Edmunds | RB47 | 125.83 | 111.00 | 137.00 | 113 | 126 | 132 | 137 | 127 | 128 | 132 | 116 | 131 | 111 | 123 | 134 |
126 | B Aiyuk | WR53 | 126.00 | 101.00 | 146.00 | 108 | 137 | 146 | 139 | 118 | 101 | 122 | 130 | 127 | 121 | 136 | 127 |
127 | T Pollard | RB48 | 126.08 | 97.00 | 152.00 | 144 | 147 | 118 | 152 | 142 | 100 | 120 | 97 | 118 | 115 | 119 | 141 |
128 | M Stafford | QB13 | 127.58 | 112.00 | 150.00 | 125 | 112 | 119 | 116 | 137 | 120 | 134 | 133 | 120 | 134 | 131 | 150 |
129 | P Williams | WR54 | 128.67 | 109.00 | 157.00 | 122 | 109 | 140 | 140 | 157 | 135 | 111 | 129 | 133 | 120 | 138 | 110 |
130 | D Henderson | RB49 | 129.00 | 113.00 | 143.00 | 133 | 134 | 121 | 113 | 131 | 129 | 118 | 118 | 143 | 142 | 126 | 140 |
131 | N Harry | WR55 | 131.58 | 114.00 | 153.00 | 153 | 135 | 141 | 135 | 126 | 114 | 138 | 122 | 116 | 126 | 142 | 131 |
132 | A Hooper | TE14 | 132.92 | 104.00 | 155.00 | 128 | 104 | 155 | 147 | 145 | 121 | 143 | 135 | 121 | 125 | 139 | 132 |
133 | Du Johnson | RB51 | 134.00 | 104.00 | 186.00 | 138 | 151 | 130 | 154 | 115 | 132 | 186 | 121 | 104 | 128 | 121 | 128 |
134 | S Watkins | WR56 | 134.67 | 106.00 | 170.00 | 141 | 150 | 170 | 114 | 113 | 142 | 125 | 151 | 137 | 138 | 106 | 129 |
135 | A Peterson | RB52 | 134.73 | 100.00 | 188.00 | 106 | 188 | 171 | 108 | 127 | 131 | 134 | 184 | 113 | 100 | 120 | |
136 | D Jackson | WR57 | 135.33 | 101.00 | 167.00 | 101 | 138 | 124 | 161 | 134 | 130 | 139 | 167 | 119 | 161 | 125 | 125 |
137 | B Scott | RB53 | 136.08 | 115.00 | 152.00 | 151 | 119 | 123 | 136 | 151 | 150 | 128 | 115 | 152 | 133 | 127 | 148 |
138 | C Newton | QB14 | 138.08 | 119.00 | 154.00 | 119 | 127 | 152 | 146 | 135 | 136 | 148 | 148 | 129 | 119 | 154 | 144 |
139 | G Tate | WR58 | 138.25 | 119.00 | 163.00 | 142 | 121 | 151 | 163 | 119 | 134 | 133 | 132 | 154 | 152 | 132 | 126 |
140 | D Harris | RB54 | 139.17 | 99.00 | 167.00 | 99 | 133 | 125 | 141 | 160 | 167 | 163 | 106 | 159 | 122 | 140 | 155 |
141 | D Jones | QB15 | 139.33 | 112.00 | 158.00 | 147 | 144 | 134 | 133 | 141 | 158 | 130 | 112 | 149 | 135 | 137 | 152 |
142 | M Pittman | WR59 | 140.00 | 116.00 | 158.00 | 129 | 152 | 158 | 144 | 129 | 148 | 116 | 131 | 145 | 146 | 152 | 130 |
143 | D Goedert | TE15 | 141.00 | 117.00 | 181.00 | 181 | 130 | 145 | 117 | 139 | 147 | 121 | 158 | 153 | 141 | 124 | 136 |
144 | T Hockenson | TE16 | 142.75 | 130.00 | 167.00 | 167 | 141 | 131 | 159 | 136 | 138 | 150 | 146 | 130 | 130 | 148 | 137 |
145 | J Jackson | RB55 | 143.92 | 124.00 | 166.00 | 140 | 164 | 127 | 149 | 128 | 166 | 151 | 124 | 150 | 143 | 128 | 157 |
146 | C Samuel | WR60 | 145.83 | 124.00 | 174.00 | 174 | 136 | 161 | 142 | 132 | 124 | 161 | 137 | 147 | 157 | 141 | 138 |
147 | L Miller | RB56 | 148.00 | 124.00 | 168.00 | 124 | 157 | 168 | 143 | ||||||||
148 | J Smith | TE17 | 148.17 | 132.00 | 171.00 | 154 | 132 | 150 | 148 | 144 | 140 | 162 | 153 | 138 | 151 | 171 | 135 |
149 | A Lazard | WR61 | 150.00 | 131.00 | 171.00 | 145 | 165 | 159 | 145 | 148 | 131 | 171 | 136 | 139 | 149 | 145 | 167 |
150 | A Dillon | RB57 | 150.42 | 126.00 | 177.00 | 169 | 160 | 126 | 177 | 164 | 139 | 146 | 140 | 144 | 150 | 151 | 139 |
151 | R Anderson | WR62 | 150.83 | 136.00 | 177.00 | 172 | 140 | 139 | 151 | 158 | 145 | 136 | 138 | 164 | 177 | 147 | 143 |
152 | B Roethlisberger | QB16 | 151.58 | 120.00 | 186.00 | 148 | 145 | 120 | 186 | 155 | 141 | 145 | 162 | 125 | 140 | 173 | 179 |
153 | B Perriman | WR63 | 152.33 | 130.00 | 180.00 | 180 | 139 | 163 | 138 | 130 | 171 | 144 | 171 | 151 | 155 | 144 | 142 |
154 | J Burrow | QB17 | 153.00 | 124.00 | 185.00 | 168 | 149 | 149 | 124 | 150 | 144 | 159 | 163 | 156 | 136 | 153 | 185 |
155 | D Washington | RB58 | 153.00 | 130.00 | 180.00 | 180 | 131 | 143 | 169 | 161 | 156 | 130 | 154 | ||||
156 | Josh Kelley | RB59 | 154.13 | 123.00 | 177.00 | 123 | 153 | 157 | 162 | 177 | 154 | 147 | 160 | ||||
157 | J Goff | QB18 | 154.33 | 136.00 | 176.00 | 152 | 143 | 136 | 176 | 153 | 161 | 164 | 160 | 142 | 144 | 150 | 171 |
158 | N Hines | RB60 | 155.00 | 128.00 | 174.00 | 162 | 159 | 128 | 174 | 163 | 155 | 147 | 156 | 171 | 148 | 133 | 164 |
159 | D Thompson | RB61 | 156.00 | 156.00 | 156.00 | 156 | |||||||||||
160 | L Fitzgerald | WR64 | 156.00 | 133.00 | 178.00 | 160 | 171 | 167 | 134 | 178 | 133 | 140 | 139 | 166 | 169 | 146 | 169 |
161 | T Tagovailoa | QB19 | 156.67 | 137.00 | 187.00 | 146 | 137 | 187 | |||||||||
162 | B Jarwin | TE18 | 156.73 | 132.00 | 178.00 | 155 | 157 | 132 | 147 | 153 | 166 | 172 | 178 | 158 | 155 | 151 | |
163 | J Doyle | TE19 | 156.83 | 133.00 | 178.00 | 137 | 162 | 178 | 153 | 146 | 159 | 152 | 168 | 155 | 170 | 169 | 133 |
164 | B Mayfield | QB20 | 157.83 | 135.00 | 189.00 | 184 | 156 | 135 | 160 | 149 | 189 | 141 | 164 | 141 | 139 | 174 | 162 |
165 | T Smith | WR65 | 158.00 | 158.00 | 158.00 | 158 | |||||||||||
166 | L McCoy | RB62 | 158.88 | 143.00 | 188.00 | 143 | 154 | 154 | 143 | 188 | 157 | 164 | 168 | ||||
167 | D Carr | QB21 | 159.00 | 159.00 | 159.00 | 159 | |||||||||||
168 | P Campbell | WR66 | 161.83 | 149.00 | 176.00 | 166 | 155 | 153 | 165 | 159 | 176 | 155 | 173 | 175 | 167 | 149 | 149 |
169 | D Mims | WR67 | 163.14 | 141.00 | 185.00 | 185 | 166 | 164 | 158 | 141 | 167 | 161 | |||||
